<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muskurahat.com Blog - Showbiz News, Technology News, Latest Gadgets &#38; More &#187; Technology</title>
	<atom:link href="http://www.muskurahat.pk/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.muskurahat.pk</link>
	<description>Muskurahat.com Blog keeps you updated with latest showbiz news and bits, latest technology Gadgets, mobile phones and latest celebrities photos.</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:58:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=435</generator>
		<item>
		<title>iPhone 5 and Galaxy S3 to gain waterproof Liquipel</title>
		<link>http://www.muskurahat.pk/technology/iphone-5-and-galaxy-s3-to-gain-waterproof-liquipel.html</link>
		<comments>http://www.muskurahat.pk/technology/iphone-5-and-galaxy-s3-to-gain-waterproof-liquipel.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:53:53 +0000</pubDate>
		<dc:creator>saleem</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Galaxy S3]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[Liquipel]]></category>
		<category><![CDATA[waterproof]]></category>

		<guid isPermaLink="false">http://www.muskurahat.pk/?p=35113</guid>
		<description><![CDATA[Yep more rumour on the next generation iOS smart phone along with the next generation Samsung Galaxy S has hit the net wave today, a rumour that has it both the iPhone 5 and the Samsung Galaxy S3 might come out to play with a minor waterproofing technology in the shape of a Liquipel layer. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-35114" style="float: left; margin: 0px 10px 5px 0px;" title="iPhone" src="http://www.muskurahat.pk/wp-content/uploads/2012/02/iPhone-300x207.jpg" alt="Galaxy S3"width="300" height="207" />Yep more rumour on the next generation iOS smart phone along with the next generation Samsung Galaxy S has hit the net wave today, a rumour that has it both the iPhone 5 and the Samsung <b>Galaxy S3</b> might come out to play with a minor waterproofing technology in the shape of a Liquipel layer.</p>
<p>As per its reliable sources, the next iPhone and the <a href="http://www.muskurahat.pk/tag/galaxy-s3"><i>Galaxy S3</i></a> will both feature Liquipel treatment, rendering the mobile phones water resistant and less susceptible to liquid/moisture destruction.</p>
<p>Reportedly the Liquipel treatment is because of a modify on the insurance for the cell phones &#8211; liquid and moisture harm are one of the major factors behind insurance claims, so waterproofing the cell phones should change all that. Not to point out, they&#8217;d be good selling factors for top-of-the-line phones that are already able to pretty much anything.</p>
<br><br><h4>Search Terms:</h4><a href="http://www.muskurahat.pk/technology/iphone-5-and-galaxy-s3-to-gain-waterproof-liquipel.html" title="iPhone 5 and Galaxy S3 to feature Liquipel waterproofing?">iPhone 5 and <u>Galaxy S3</u> to feature Liquipel waterproofing?</a>]]></content:encoded>
			<wfw:commentRss>http://www.muskurahat.pk/technology/iphone-5-and-galaxy-s3-to-gain-waterproof-liquipel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4S pushes Apple into No. 3 position for worldwide phone sales</title>
		<link>http://www.muskurahat.pk/technology/iphone-4s-pushes-apple-into-no-3-position-for-worldwide-phone-sales.html</link>
		<comments>http://www.muskurahat.pk/technology/iphone-4s-pushes-apple-into-no-3-position-for-worldwide-phone-sales.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:47:11 +0000</pubDate>
		<dc:creator>saleem</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.muskurahat.pk/?p=35012</guid>
		<description><![CDATA[Triple digit iPhone product sales increase catapulted Apple up 2 positions to become the globe&#8217;s 3rd biggest cell phone producer. iPhone sales improved 128 % in the 4th quarter of 2011 over the same phase in 2010, as per data published today by research agency IDC. The agency revealed the iPhone 4S, which was launched [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-35015" style="float: left; margin: 0px 10px 5px 0px;" title="iPhone 4S" src="http://www.muskurahat.pk/wp-content/uploads/2012/02/iPhone-4S-300x192.jpg" alt="Apple"width="300" height="192" />Triple digit iPhone product sales increase catapulted <b>Apple</b> up 2 positions to become the globe&#8217;s 3rd biggest cell phone producer. iPhone sales improved 128 % in the 4th quarter of 2011 over the same phase in 2010, as per data published today by research agency IDC. The agency revealed the iPhone 4S, which was launched on October, as the main purpose the company leapt over LG and ZTE in the 4th quarter.</p>
<p>&#8220;The cell phone market exhibited uncommonly low progress last quarter, which shows it&#8217;s not resistant to weaker macroeconomic problems globally,&#8221; Kevin Restivo, senior study expert with IDC&#8217;s Worldwide Cell Phone Tracker, says in a report. &#8220;The launch of high-growth products like the iPhone 4S, which shipped in the 4th quarter, bolstered smart phone progress. Yet overall industry progress dropped to its cheapest point since 3Q09 when the worldwide economic slowdown was in full bloom.&#8221;</p>
<p><i>Apple</i> sold 37 million phones in the 4th quarter giving it an 8.7 % share of the market of the worldwide phone industry, over doubling the 4 % share of the market it held in the 4th quarter of 2010. For the whole yr, <a href="http://www.muskurahat.pk/tag/apple"><u>Apple</u></a> sold 93 million devices for a 6 % share of the market, a 96 % boost over 2010.The market continued to be ruled by Nokia and Samsung, which sold 113 million and 97 million devices in the 4th quarter, respectively.</p>
<p>While Samsung&#8217;s 20 % share of the market reflected almost a 21 % improve, Nokia&#8217;s share of the market shrank by 8.2 % to 30.7 percent. Overall, total globally product sales in the 4th quarter totaled 427.4 million devices compared with 402.8 million for the exact phase in 2010, an increase of 6.1 %, greater than the 4.4 % progress IDC had forecast. Phone manufacturers sold 1.54 billion devices for the whole yr, an 11.1 % enhance over 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muskurahat.pk/technology/iphone-4s-pushes-apple-into-no-3-position-for-worldwide-phone-sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unknown Samsung tablets get Wi-Fi certification</title>
		<link>http://www.muskurahat.pk/technology/unknown-samsung-tablets-get-wi-fi-certification.html</link>
		<comments>http://www.muskurahat.pk/technology/unknown-samsung-tablets-get-wi-fi-certification.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:30:51 +0000</pubDate>
		<dc:creator>saleem</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[ablets]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.muskurahat.pk/?p=34952</guid>
		<description><![CDATA[It&#8217;s likely that Samsung will introduce a fresh tablet or 2 at Mobile World Congress, an almost clear assumption prodded along by rumors of a device operating a 2GHz quad-core Exynos CPU. While the Korean maker has done a very good job of keeping their actual programs under wrap (the even is only a month [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-34953" style="float: left; margin: 0px 10px 5px 0px;" title="samsung tablet" src="http://www.muskurahat.pk/wp-content/uploads/2012/02/samsung-tablet-300x180.jpg" alt="Samsung"width="300" height="180" />It&#8217;s likely that <b>Samsung</b> will introduce a fresh tablet or 2 at Mobile World Congress, an almost clear assumption prodded along by rumors of a device operating a 2GHz quad-core Exynos CPU.</p>
<p>While the Korean maker has done a very good job of keeping their actual programs under wrap (the even is only a month away and we have seen not many leaks), a current set of devices recently licensed by the WiFi alliance suggests at least 2 tablets could be on tap.The <i>Samsung</i> GT-P3100 and GT-P5100 could come in any mixture of specifications and sizes, but it is risk-free to assume that <u>Samsung</u> will be planning to take on competitors at all phases.</p>
<p>A refresh to the Galaxy Tab 10.1 looks like a sure thing, while a smaller, less expensive device that could battle the Amazon Kindle Fire head-to-head also makes impression. Whatever we see, we anticipate <a href="http://www.muskurahat.pk/tag/samsung">Samsung</a> to accompany the statement with a couple of shocks, whether that be a high-res display unlike any we&#8217;ve seen on a tablet before or something a bit less obvious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muskurahat.pk/technology/unknown-samsung-tablets-get-wi-fi-certification.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese may purchase 40 million iPhones in 2013</title>
		<link>http://www.muskurahat.pk/technology/chinese-may-purchase-40-million-iphones-in-2013.html</link>
		<comments>http://www.muskurahat.pk/technology/chinese-may-purchase-40-million-iphones-in-2013.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:46:54 +0000</pubDate>
		<dc:creator>saleem</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[purchase]]></category>

		<guid isPermaLink="false">http://www.muskurahat.pk/?p=34858</guid>
		<description><![CDATA[As per an eye-opening projection today from Morgan Stanley expert Katy Huberty, Apple’s Chinese investment will start paying huge dividends next yr. Just 14 days ago, big crowds outside of Beijing’s Apple Store caused Chinese law enforcement officials to deploy crowd-control steps to ease the iPhone 4S craze due to the device’s long-anticipated arrival. So [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-34859" style="float: left; margin: 0px 10px 5px 0px;" title="Chinese apple" src="http://www.muskurahat.pk/wp-content/uploads/2012/01/Chinese-apple-300x203.jpg" alt="Chinese"width="300" height="203" />As per an eye-opening projection today from Morgan Stanley expert Katy Huberty, Apple’s <b>Chinese</b> investment will start paying huge dividends next yr. Just 14 days ago, big crowds outside of Beijing’s Apple Store caused <i>Chinese</i> law enforcement officials to deploy crowd-control steps to ease the iPhone 4S craze due to the device’s long-anticipated arrival.</p>
<p>So unmanageable were Apple lovers that the company was forced to strip the Aple Stores of their iPhone 4S unventory and return back to selling the smart phones online only in China for the moment. Not unexpectedly, in reaction to the iPhone 4S madness, China is now considered as Apple’s next major market to conquer. In order to do so, tells investment bank Morgan Stanley, Apple will all but likely team along with both China Telecom and China Mobile to make future generations of the iPhone available on all 3 <u>Chinese</u> companies. With such an eventuality probably before year’s end, Huberty forecasts that some 40 million iPhones will be purchased in China in 2013. That’s so good, thinking that Apple presented 68.5 million iPhones around the globe in 2011.</p>
<p>Huberty also feels that Apple’s <a href="http://www.muskurahat.pk/tag/chinese">Chinese</a> goals will be significantly helped by the fact that the company’s 6th generation iPhone may be working with China Mobile’s approaching 4G TD-LTE network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muskurahat.pk/technology/chinese-may-purchase-40-million-iphones-in-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Korea to punish cell phone users as &#8216;war criminals&#8217;</title>
		<link>http://www.muskurahat.pk/technology/north-korea-to-punish-cell-phone-users-as-war-criminals.html</link>
		<comments>http://www.muskurahat.pk/technology/north-korea-to-punish-cell-phone-users-as-war-criminals.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:32:03 +0000</pubDate>
		<dc:creator>saleem</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[govt]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.muskurahat.pk/?p=34779</guid>
		<description><![CDATA[North Korea has informed its citizens against use of cellular phones inside the country, indicating anybody found talking on cell phones would be labeled as &#8221; war criminals&#8221; and punished accordingly, a press report says. North Korea has long relied on a complete limitation of information to keep control over its cut off citizenry, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-34780" style="float: left; margin: 0px 10px 5px 0px;" title="cell phone" src="http://www.muskurahat.pk/wp-content/uploads/2012/01/cell-phone-300x200.jpg" alt="North Korea"width="300" height="200" /><b>North Korea</b> has informed its citizens against use of cellular phones inside the country, indicating anybody found talking on cell phones would be labeled as &#8221; war criminals&#8221; and punished accordingly, a press report says.</p>
<p><a href="http://www.muskurahat.pk/tag/north-korea"><i>North Korea</i></a> has long relied on a complete limitation of information to keep control over its cut off citizenry, and in this critical time of transition between late Kim Jong Il and his successor, Kim Jong Un, the state is clamping down on anybody utilizing cell phones, &#8216;The Daily Telegraph&#8217; revealed. This is reportedly due to concerns of possible unhappiness among citizens if they come to find out about situations outside <u>North Korea</u> from any report delivered into the country by cell phones, the report says.</p>
<p>There&#8217;s also fears in North Korea that reports about the well-known uprisings in the Middle East a year ago which toppled long-ruling dictators in areas like Tunisia, Libya and Egypt could trigger unrest in the cut off land.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muskurahat.pk/technology/north-korea-to-punish-cell-phone-users-as-war-criminals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI to Develop Social Media Spy App</title>
		<link>http://www.muskurahat.pk/technology/fbi-to-develop-social-media-spy-app.html</link>
		<comments>http://www.muskurahat.pk/technology/fbi-to-develop-social-media-spy-app.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 09:51:05 +0000</pubDate>
		<dc:creator>saleem</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Spy App]]></category>

		<guid isPermaLink="false">http://www.muskurahat.pk/?p=34700</guid>
		<description><![CDATA[FBI is intending to build a software that can monitor the public&#8217;s postings to Facebook, Twitter, and other social networking sites, in order to aid how it forecasts and responds to criminal actions, including public issue and terrorism. An FBI ask for information report has been released, asking potential contractors to contact the agency by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-34701" style="float: left; margin: 0px 10px 5px 0px;" title="FBI" src="http://www.muskurahat.pk/wp-content/uploads/2012/01/FBI-300x188.jpg" alt="FBI"width="300" height="188" /><b>FBI</b> is intending to build a software that can monitor the public&#8217;s postings to Facebook, Twitter, and other social networking sites, in order to aid how it forecasts and responds to criminal actions, including public issue and terrorism.</p>
<p>An <i>FBI</i> ask for information report has been released, asking potential contractors to contact the agency by Feb 10. The <u>FBI</u> wants respondents to the document to outline how they would develop such a program and how much it&#8217;d potentially expense. The agency says the system it wants must be capable to instantly search &#8220;publicly available&#8221; content from Facebook, Twitter, and other social networking websites for keywords of interest. <a href="http://www.muskurahat.pk/tag/fbi">FBI</a> agents would be informed if the searches come up with proof of &#8220;breaking events, mishaps, and emerging threats.&#8221;</p>
<p>Agents would&#8217;ve the power to display any details on a map, and they could then add other layers of data, including past accidents and places of crucial buildings like embassies and army installations. The report says that agents need to &#8220;locate harmful actors and analyze their actions, weaknesses, limitations, and possible unpleasant steps.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muskurahat.pk/technology/fbi-to-develop-social-media-spy-app.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Replaces Samsung as the New Smartphone Leader</title>
		<link>http://www.muskurahat.pk/technology/apple-replaces-samsung-as-the-new-smartphone-leader.html</link>
		<comments>http://www.muskurahat.pk/technology/apple-replaces-samsung-as-the-new-smartphone-leader.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:05:53 +0000</pubDate>
		<dc:creator>saleem</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.muskurahat.pk/?p=34619</guid>
		<description><![CDATA[Apple took back the sales crown from Samsung in smart phone product sales in the 4th quarter, a market research company says on yesterday. Because of the launch of its iPhone 4S model, Apple saw its smart phone sales increase to 37 million for the quarter. Samsung will not  give numbers for how many smartphones [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-34620" style="float: left; margin: 0px 10px 5px 0px;" title="Apple vs Samsung" src="http://www.muskurahat.pk/wp-content/uploads/2012/01/Apple-vs-Samsung-300x283.jpg" alt="Apple"width="300" height="283" /><b>Apple</b> took back the sales crown from Samsung in smart phone product sales in the 4th quarter, a market research company says on yesterday. Because of the launch of its iPhone 4S model, <i>Apple</i> saw its smart phone sales increase to 37 million for the quarter. Samsung will not  give numbers for how many smartphones it sells, but Strategy Analytics Inc says Samsung&#8217;s revenue report on yesterday showed sales of 36.5 million models after the company revealed its smart phone product sales had rised 30% quarter-on-quarter.</p>
<p>Such sales would give the South Korean company a 23.5% share of the market, right on the heels of its US rival&#8217;s 23.9 percent. Samsung held the top position in the 3rd quarter and also came out number one for all of 2011, Strategy Analytics says. It sold approximately 97.4 million smart phones for the yr, over <u>Apple</u>&#8217;s 93 million iPhones. Samsung is locked in fight with <a href="http://www.muskurahat.pk/tag/apple">Apple</a> for smart phone dominance. The two companies are also involved in a horrible court battle over patents for the technology and design that goes into their smart phones and pc tablets.</p>
<p>Nokia Corp took 3rd place with 19.6 million smart phones sold in the 4th quarter, amounting to a 12.6 percent share of the market, down from the 28.1 percent it held last year. For the yr, Nokia sold 77.3 million models. Smart phone deliveries globally in the 4th quarter rose 55 percent year-on-year to a record 155 million while 2011 silly bandz were up 11 percent at 488.5 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muskurahat.pk/technology/apple-replaces-samsung-as-the-new-smartphone-leader.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola files new patent case against Apple</title>
		<link>http://www.muskurahat.pk/technology/motorola-files-new-patent-case-against-apple.html</link>
		<comments>http://www.muskurahat.pk/technology/motorola-files-new-patent-case-against-apple.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:14:19 +0000</pubDate>
		<dc:creator>saleem</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[patent case]]></category>

		<guid isPermaLink="false">http://www.muskurahat.pk/?p=34526</guid>
		<description><![CDATA[A fresh Motorola lawsuit, registered yesterday in the U.S. District Court for the Southern District of Florida and spotted by patent blogger Florian Mueller, says Apple is infringing on 6 of the company&#8217;s patents with 2 of its most recent product offerings: the iPhone 4S and iCloud. In the suit&#8211;Motorola&#8217;s 2nd against Apple in this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-34527" style="float: left; margin: 0px 10px 5px 0px;" title="Apple V Motorola" src="http://www.muskurahat.pk/wp-content/uploads/2012/01/Apple-V-Motorola-300x163.jpg" alt="Motorola"width="300" height="163" />A fresh <b>Motorola</b> lawsuit, registered yesterday in the U.S. District Court for the Southern District of Florida and spotted by patent blogger Florian Mueller, says Apple is infringing on 6 of the company&#8217;s patents with 2 of its most recent product offerings: the iPhone 4S and iCloud.</p>
<p>In the suit&#8211;<i>Motorola</i>&#8217;s 2nd against Apple in this specific court&#8211;the company makes the case that Apple has infringed and continues to infringe on those patents. <u>Motorola</u> is seeking damages and an injunction of the 2 products.&#8221;Apple&#8217;s infringing actions have caused and will continue to cause Motorola Mobility irreparable damage, for which it has no suitable treatment at law, unless Apple&#8217;s infringing actions are enjoined by this Court,&#8221; the company says in its filing.</p>
<p><a href="http://www.muskurahat.pk/tag/motorola">Motorola</a> says that it registered the second lawsuit because a court ruling barred it from adding additional violation claims to its initial suit. Apple didn&#8217;t instantly react to a request for opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muskurahat.pk/technology/motorola-files-new-patent-case-against-apple.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple rides iPhone 4S to huge profits</title>
		<link>http://www.muskurahat.pk/technology/apple-rides-iphone-4s-to-huge-profits.html</link>
		<comments>http://www.muskurahat.pk/technology/apple-rides-iphone-4s-to-huge-profits.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:29:31 +0000</pubDate>
		<dc:creator>saleem</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://www.muskurahat.pk/?p=34456</guid>
		<description><![CDATA[Apple forecast they’d bring in $37 billion in Quarter 4 of 2011. Folks laughed. Indeed, Apple was very far off in it’s forecast.They finished up bringing almost $47 billion instead. As per results Apple revealed today, the firm posted record quarterly earnings of $46.33 billion and a record profit of $13.06 billion. That greater than [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-34458 aligncenter" title="iphone 4s" src="http://www.muskurahat.pk/wp-content/uploads/2012/01/iphone-4s-300x193.jpg" alt="Apple"width="300" height="193" /></p>
<p><b>Apple</b> forecast they’d bring in $37 billion in Quarter 4 of 2011. Folks laughed. Indeed, <a href="http://www.muskurahat.pk/tag/apple"><i>Apple</i></a> was very far off in it’s forecast.They finished up bringing almost $47 billion instead. As per results <u>Apple</u> revealed today, the firm posted record quarterly earnings of $46.33 billion and a record profit of $13.06 billion. That greater than doubles the earnings from a yr ago of $26.74 billion.</p>
<p><img class="size-full wp-image-34457 aligncenter" title="apple" src="http://www.muskurahat.pk/wp-content/uploads/2012/01/apple.jpg" alt="Apple"width="534" height="171" /></p>
<p>So, 128 % boost in iPhone product sales, 111 % boost in iPad sales? These statistics are only insane. However, note the Mac. While Windows PC product sales suffer because of tablet success, the Mac is hanging powerful and saw a 26 % unit raise over last yr. And though the iPod continues its year-over-year product sales decrease, it’s still the leading selling MP3 player available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muskurahat.pk/technology/apple-rides-iphone-4s-to-huge-profits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megaupload owner Kim Dotcom denies piracy allegations</title>
		<link>http://www.muskurahat.pk/technology/megaupload-owner-kim-dotcom-denies-piracy-allegations.html</link>
		<comments>http://www.muskurahat.pk/technology/megaupload-owner-kim-dotcom-denies-piracy-allegations.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:54:29 +0000</pubDate>
		<dc:creator>saleem</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Kim Dotcom]]></category>
		<category><![CDATA[Megaupload]]></category>
		<category><![CDATA[piracy]]></category>

		<guid isPermaLink="false">http://www.muskurahat.pk/?p=34355</guid>
		<description><![CDATA[Kim Dotcom, the arrested owner of the file-sharing website Megaupload, insists he&#8217;s innocent and poses no flight threat. Dotcom, 37, seemed at a bail hearing yesterday at an Auckland court after cops raided his mansion Friday and removed him from a safe room where they claim he barricaded himself. Police detained Dotcom and 3 Megaupload [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-34356" style="float: left; margin: 0px 10px 5px 0px;" title="Kim Dotcom" src="http://www.muskurahat.pk/wp-content/uploads/2012/01/Kim-Dotcom-300x168.jpg" alt="Megaupload"width="300" height="168" />Kim Dotcom, the arrested owner of the file-sharing website <b>Megaupload</b>, insists he&#8217;s innocent and poses no flight threat. Dotcom, 37, seemed at a bail hearing yesterday at an Auckland court after cops raided his mansion Friday and removed him from a safe room where they claim he barricaded himself.</p>
<p>Police detained Dotcom and 3 <a href="http://www.muskurahat.pk/tag/megaupload"><i>Megaupload</i></a> workers on U.S. allegations they facilitated countless unlawful downloads of movies, songs and other material costing copyright holders a minimum of $500 million in lost income. Extradition proceedings against them could last 12 months or more. At North Shore District Court, Dotcom&#8217;s attorney says his client turns down all allegations, as per press reports.</p>
<p>A judge says he will rule Tuesday or Wednesday on whether Dotcom will be granted bail.</p>
<br><br><h4>Search Terms:</h4><a href="http://www.muskurahat.pk/technology/megaupload-owner-kim-dotcom-denies-piracy-allegations.html" title="kim dotcom allegation">kim dotcom allegation</a>, <a href="http://www.muskurahat.pk/technology/megaupload-owner-kim-dotcom-denies-piracy-allegations.html" title="kim dotcom mansion">kim dotcom mansion</a>]]></content:encoded>
			<wfw:commentRss>http://www.muskurahat.pk/technology/megaupload-owner-kim-dotcom-denies-piracy-allegations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.357 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-06 00:15:40 -->

