The 6th match of the FIFA World Cup 2014 is going to be held between Uruguay and Costa Rica. While Uruguay looks very good to go to the next round, Costa Rica is sure to begin the match as the underdog on paper in Group D.
Uruguay has come to the event after winning the Copa América, the South American continental championship. Costa Rica is the underdog in the group. On the other hand, history indicates that it can upset bigger sides. In 1990 when it qualified for the very first time, it is beaten Sweden and Scotland in the group stage, finishing 2nd in the group only to Brazil.
Head to Head
These 2 sides played against each other 8 occasions before. Uruguay won 6 of those and the other 2 matches ended in a draw. There were 23 goals scored and Costa Rica scored 8 of them.
Important Players
Uruguay: Diego Forlan, Edinson Cavani & Luis Suarez
Costa Rica: Brian Ruiz & Joel Campbell
FIFA World Cup 2014:Uruguay vs Costa Rica Date, Time & Venue
Brazil’s time zone is UTC/GMT -3. The match begins at 4 pm (local time) on June 14, which indicates it is 5 am on June 15 in New South Wales, Australia. The game will be held at Estadio Castelao in Fortaleza.
Live Match Schedule
Albania | SuperSport Kosova 1, SuperSport 2 Digitalb |
American Samoa | SBS One Australia |
Andorra | beIN Sports 1 |
Angola | SuperSport 3 Africa |
Australia | SBS One Australia |
Austria | ARD Das Erste, HRT 2, ARD Live Stream, ORF 1 |
Bangladesh | Sony Six HD, Sony Six SD |
Belgium | ARD Das Erste, La Deux, ARD Live Stream |
Benin | SuperSport 3 Africa |
Bhutan | Sony Six SD, Sony Six HD |
Bosnia and Herzegovina | HRT 2, BHT 1 |
Botswana | SuperSport 3 Africa |
Brazil | ESPN Brasil |
Brunei | Astro Arena |
Bulgaria | ARD Live Stream, BNT 1, ARD Das Erste |
Burkina Faso | SuperSport 3 Africa |
Burundi | SuperSport 3 Africa |
Cambodia | CTN |
Cameroon | SuperSport 3 Africa |
Canada | ABC, TEAM 1410 Vancouver, ICI Radio-Canada En Direct, Mediaset Italia, TSN 1050 Toronto, CBC, Radio Canada – CBC, Univision Canada |
Cape Verde | SuperSport 3 Africa |
Central African Republic | SuperSport 3 Africa |
Chad | SuperSport 3 Africa |
China | CCTV 5+ VIP, G-Sports Channel, PPLive, Tianjin Sports Channel, CCTV-5, QQ Sports Live |
Comoros | SuperSport 3 Africa |
Congo | SuperSport 3 Africa |
Congo DR | SuperSport 3 Africa |
Cook Islands | SBS One Australia |
Croatia | ARD Das Erste, HRT 2, ARD Live Stream |
Cyprus | RIK 2, CYBC Live |
Czech Republic | ČT Sport, ARD Das Erste, ARD Live Stream |
Côte d’Ivoire | SuperSport 3 Africa |
Denmark | ARD Live Stream, ARD Das Erste, DR1 |
Djibouti | SuperSport 3 Africa |
Equatorial Guinea | SuperSport 3 Africa |
Eritrea | SuperSport 3 Africa |
Ethiopia | SuperSport 3 Africa |
Fiji | SBS One Australia, Mai TV |
Finland | YLE TV2 |
France | ARD Live Stream, beIN Sports 1, ARD Das Erste |
Gabon | SuperSport 3 Africa |
Gambia | GRTS Gambia, SuperSport 3 Africa |
Germany | ARD Live Stream, ARD Das Erste |
Ghana | SuperSport 3 Africa, GTV |
Guatemala | TreceVision |
Guinea | SuperSport 3 Africa |
Guinea-Bissau | SuperSport 3 Africa |
Hong Kong | TVB Pearl, TVB Sport |
Hungary | ARD Das Erste, M1, ARD Live Stream |
Iceland | ARD Das Erste, ARD Live Stream |
India | Sony Six HD, Sony Six SD |
Indonesia | ANTV, tvOne |
Ireland | RTE 2, UTV |
Israel | IBA Channel 1 |
Japan | NHK Japan |
Kenya | SuperSport 3 Africa |
Kiribati | SBS One Australia |
Korea Republic | MBC Korea |
Kosovo | SuperSport Kosova 1 |
Lesotho | SuperSport 3 Africa |
Liberia | SuperSport 3 Africa |
Liechtenstein | RTS Deux |
Lithuania | ARD Live Stream, ARD Das Erste |
Luxembourg | ARD Live Stream, ARD Das Erste |
Macao | TDM HD |
Macau | TDM Desporto, TVB Pearl |
Madagascar | SuperSport 3 Africa |
Malawi | SuperSport 3 Africa |
Malaysia | RTM 1, Astro Arena, RTM TVi |
Maldives | Sony Six SD, Sony Six HD |
Mali | SuperSport 3 Africa |
Mauritius | SuperSport 3 Africa |
Micronesia | SBS One Australia |
Monaco | beIN Sports 1 |
Montenegro | HRT 2 |
Mozambique | SuperSport 3 Africa |
Namibia | SuperSport 3 Africa |
Nauru | SBS One Australia |
Nepal | Sony Six SD, Sony Six HD |
Netherlands | ARD Live Stream, ARD Das Erste |
New Zealand | SBS One Australia, Sky Sport 5 NZ |
Niger | SuperSport 3 Africa |
Nigeria | SuperSport 3 Africa, SuperSport 3 Nigeria, SuperSport HD 3 Nigeria |
Niue | SBS One Australia |
Northern Ireland | RTE 2 |
Northern Mariana Islands | SBS One Australia |
Norway | NRK1, NRK Sports Broadband |
Pakistan | Sony Six SD, Sony Six HD |
Palau | SBS One Australia |
Papua New Guinea | SBS One Australia |
Philippines | Sky Cable PPV, Balls Channel |
Poland | TVP1, TVP Sport Live Streaming, TVP Sport |
Portugal | RTP 1 |
Romania | TVR HD, TVR 1 |
Russia | Rossiya 1 |
Rwanda | SuperSport 3 Africa |
Samoa | SBS One Australia |
Senegal | SuperSport 3 Africa |
Serbia | HRT 2 |
Seychelles | SuperSport 3 Africa |
Sierra Leone | SuperSport 3 Africa |
Singapore | tvOne |
Slovakia | STV2 Dvojka, HRT 2, ARD Live Stream, ARD Das Erste |
Slovenia | HRT 2, ARD Live Stream, ARD Das Erste |
Solomon Islands | SBS One Australia |
South Africa | SuperSport 3 Africa, SuperSport Maximo, SABC 1, SuperSport HD 3, SuperSport 3 |
South Sudan | SuperSport 3 Africa |
Spain | Gol Stadium |
Sri Lanka | Sony Six SD, Sony Six HD |
Swaziland | SuperSport 3 Africa |
Sweden | ARD Live Stream, TV4 Play Premium, ARD Das Erste, TV4 Sweden |
Switzerland | ARD Live Stream, SRF zwei, RTS Sport, RSI La 2, ARD Das Erste, RTS Deux |
São Tomé and Príncipe | SuperSport 3 Africa |
Taiwan | ELTA TV |
Tanzania | SuperSport 3 Africa |
Thailand | BBTV Channel 7, Bugaboo Live Streaming, RS World Cup Channel, Thai 8 |
Togo | SuperSport 3 Africa |
Tonga | SBS One Australia |
Turkey | TRT Spor Web TV, TRT 1 |
Tuvalu | SBS One Australia |
Uganda | SuperSport 3 Africa |
United Kingdom | ITV Player, STV Scotland, ITV 1, UTV |
United States | ESPN3, SiriusXM FC, Univision, Futbol de Primera Radio, ESPN Deportes, Univision Deportes, ABC, ESPN Radio, Watch ABC |
Vanuatu | SBS One Australia |
Vietnam | VTV 3 |
Zambia | SuperSport 3 Africa |
Zimbabwe | SuperSport 3 Africa |
FIFA World Cup 2014:Uruguay vs Costa Rica Prediction
Costa Rica is yet to win against Uruguay, and this game will be no different. Uruguay will win it 3-1.